Re-voting Miss Universe "2007" VS結果
by MMU
1236票
| 1位 | ![]() |
|
||
| 142票 | ||||
| SOUTH AFRICA | ||||
| 2位 | ![]() |
|
||
| 142票 | ||||
| KOREA | ||||
| 3位 | ![]() |
|
||
| 131票 | ||||
| BRAZIL | ||||
| 4位 | ![]() |
|
||
| 80票 | ||||
| SINGAPORE | ||||
| 5位 | ![]() |
oh...beautiful
oh...beautiful
|
||
| 73票 | ||||
| MAURITIUS | ||||
| 6位 | ![]() |
|
||
| 63票 | ||||
| JAPAN | ||||
| 7位 | ![]() |
|
||
| 54票 | ||||
| LEBANON | ||||
| 8位 | ![]() |
|
||
| 47票 | ||||
| COSTA RICA | ||||
| 9位 | ![]() |
|
||
| 32票 | ||||
| THAILAND | ||||
| 10位 | ![]() |
|
||
| 29票 | ||||
| SLOVENIA | ||||
| 11位 | ![]() |
|
||
| 27票 | ||||
| ANTIGUA & BARBUDA | ||||
| 12位 | ![]() |
|
||
| 26票 | ||||
| ITALY | ||||
| 13位 | ![]() |
|
||
| 23票 | ||||
| GREECE | ||||
| 14位 | ![]() |
|
||
| 21票 | ||||
| DENMARK | ||||
| 15位 | ![]() |
|
||
| 21票 | ||||
| PARAGUAY | ||||
| 16位 | ![]() |
|
||
| 21票 | ||||
| GERMANY | ||||
| 17位 | ![]() |
|
||
| 20票 | ||||
| SLOVAK REPUBLIC | ||||
| 18位 | ![]() |
|
||
| 18票 | ||||
| PANAMA | ||||
| 19位 | ![]() |
|
||
| 18票 | ||||
| CYPRUS | ||||
| 20位 | ![]() |
|
||
| 17票 | ||||
| ISRAEL | ||||
| 21位 | ![]() |
|
||
| 17票 | ||||
| ARUBA | ||||
| 22位 | ![]() |
|
||
| 17票 | ||||
| SWITZERLAND | ||||
| 23位 | ![]() |
|
||
| 16票 | ||||
| INDIA | ||||
| 24位 | ![]() |
|
||
| 14票 | ||||
| HUNGARY | ||||
| 25位 | ![]() |
|
||
| 13票 | ||||
| INDONESIA | ||||
| 26位 | ![]() |
|
||
| 12票 | ||||
| AUSTRALIA | ||||
| 27位 | ![]() |
|
||
| 11票 | ||||
| FINLAND | ||||
| 28位 | ![]() |
|
||
| 11票 | ||||
| MONTENEGRO | ||||
| 29位 | ![]() |
|
||
| 11票 | ||||
| NEW ZEALAND | ||||
| 30位 | ![]() |
|
||
| 10票 | ||||
| URUGUAY | ||||
| 31位 | ![]() |
|
||
| 9票 | ||||
| ESTONIA | ||||
| 32位 | ![]() |
|
||
| 8票 | ||||
| GUATEMALA | ||||
| 33位 | ![]() |
|
||
| 7票 | ||||
| NICARAGUA | ||||
| 34位 | ![]() |
|
||
| 6票 | ||||
| ECUADOR | ||||
| 35位 | ![]() |
|
||
| 6票 | ||||
| USA | ||||
| 36位 | ![]() |
|
||
| 5票 | ||||
| GEORGIA | ||||
| 37位 | ![]() |
|
||
| 5票 | ||||
| CANADA | ||||
| 38位 | ![]() |
|
||
| 5票 | ||||
| PHILIPPINES | ||||
| 39位 | ![]() |
|
||
| 5票 | ||||
| ALBANIA | ||||
| 40位 | ![]() |
|
||
| 4票 | ||||
| MEXICO | ||||
| 41位 | ![]() |
|
||
| 4票 | ||||
| ARGENTINA | ||||
| 42位 | ![]() |
|
||
| 4票 | ||||
| POLAND | ||||
| 43位 | ![]() |
|
||
| 4票 | ||||
| BAHAMAS | ||||
| 44位 | ![]() |
|
||
| 3票 | ||||
| DOMINICAN REPUBLIC | ||||
| 45位 | ![]() |
|
||
| 3票 | ||||
| BULGARIA | ||||
| 46位 | ![]() |
|
||
| 3票 | ||||
| RUSSIA | ||||
| 47位 | ![]() |
|
||
| 3票 | ||||
| HONDURAS | ||||
| 48位 | ![]() |
|
||
| 2票 | ||||
| NORWAY | ||||
| 49位 | ![]() |
|
||
| 2票 | ||||
| PERU | ||||
| 50位 | ![]() |
|
||
| 2票 | ||||
| EL SALVADOR | ||||
| 51位 | ![]() |
|
||
| 2票 | ||||
| CROATIA | ||||
| 52位 | ![]() |
|
||
| 1票 | ||||
| BELGIUM | ||||
| 53位 | ![]() |
|
||
| 1票 | ||||
| ZAMBIA | ||||
| 54位 | ![]() |
|
||
| 1票 | ||||
| EGYPT | ||||
| 55位 | ![]() |
|
||
| 1票 | ||||
| US VIRGIN ISLANDS | ||||
| 56位 | ![]() |
|
||
| 1票 | ||||
| COLOMBIA | ||||
| 57位 | ![]() |
|
||
| 1票 | ||||
| FRANCE | ||||
| 58位 | ![]() |
|
||
| 1票 | ||||
| BOLIVIA | ||||
| 59位 | ![]() |
|
||
| 0票 | ||||
| KAZAKHSTAN | ||||
| 60位 | ![]() |
|
||
| 0票 | ||||
| CHINA | ||||
| 61位 | ![]() |
|
||
| 0票 | ||||
| ST. LUCIA | ||||
| 62位 | ![]() |
|
||
| 0票 | ||||
| SPAIN | ||||
| 63位 | ![]() |
|
||
| 0票 | ||||
| VENEZUELA | ||||
| 64位 | ![]() |
|
||
| 0票 | ||||
| SERBIA | ||||
| 65位 | ![]() |
|
||
| 0票 | ||||
| TURKS & CAICOS | ||||
| 66位 | ![]() |
|
||
| 0票 | ||||
| CURACAO | ||||
| 67位 | ![]() |
|
||
| 0票 | ||||
| NIGERIA | ||||
| 68位 | ![]() |
|
||
| 0票 | ||||
| BARBADOS | ||||
| 69位 | ![]() |
|
||
| 0票 | ||||
| TANZANIA | ||||
| 70位 | ![]() |
|
||
| 0票 | ||||
| GUYANA | ||||
| 71位 | ![]() |
|
||
| 0票 | ||||
| ANGOLA | ||||
| 72位 | ![]() |
|
||
| 0票 | ||||
| CZECH REPUBLIC | ||||
| 73位 | ![]() |
|
||
| 0票 | ||||
| BELIZE | ||||
| 74位 | ![]() |
|
||
| 0票 | ||||
| JAMAICA | ||||
| 75位 | ![]() |
|
||
| 0票 | ||||
| UKRAINE | ||||
| 76位 | ![]() |
|
||
| 0票 | ||||
| PUERTO RICO | ||||
| 77位 | ![]() |
|
||
| 0票 | ||||
| MALAYSIA | ||||













































































